District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO (303) 858-1800 info@marketplacemd.live | ||||||||||||||||||||
Contact Procedures – Business & After Hours | For questions or concerns about the District during regular business hours, please contact: Kevin Mitts at (303) 858-1800. The following process is in place for matters of an emergent nature, which is defined as urgent matters that require prompt attention and cannot wait until regular business hours due to the potential to affect the health, safety, and welfare of the residents and property owners in the District or the integrity of the public improvements owned, operated, or maintained by the District. Matters of an emergent nature do NOT include emergencies, which should be directed to the appropriate emergency personnel by contacting 9-1-1, or matters which can wait until regular business hours, which should be addressed via the above contact information. For questions or concerns involving an emergent matter about the District outside regular business hours or when district personnel are otherwise unavailable, please contact: Kevin Mitts at (303) 858-1800. | ||||||||||||||||||||
Overlapping Governmental Entities | The following governmental entities overlap the District’s boundaries: Carbon Valley Recreation District, Town of Frederick, Frederick-Firestone Fire, High Plains Library, Northern Colorado Water (NCW), School District RE1J-Longmont, St. Vrain Sanitation District and Weld County. | ||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||
Board Members |
| ||||||||||||||||||||
Annual Meeting | This District is not required to hold an Annual Meeting | ||||||||||||||||||||
Board Meetings | The Board determines to hold regular meetings on May 14th and October 10th, 2025, at 10:00 a.m. via Zoom and teleconference. | ||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||
CORA Resolution | FAQs |